Kluczowe informacje dla inwestora – KID
ISIN | Nazwa Instrumentu | Otwórz | |
---|---|---|---|
IE00B52VJ196 | iShares MSCI Europe SRI UCITS ETF | KIID | |
FR0010655712 | Amundi ETF DAX UCITS ETF DR | KIID | |
FR0010655761 | Amundi ETF MSCI UK | KIID | |
FR0010688176 | Amundi ETF MSCI Europe Banks | KIID | |
FR0010717090 | Amundi ETF MSCI EMU High Div. | KIID | |
FR0010754135 | Amundi ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 1-3 UCITS ETF DR | KIID | |
FR0010754143 | Amundi ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 10-15 UCITS ETF | KIID | |
FR0010754168 | Amundi ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 3-5 UCITS ETF DR | KIID | |
FR0010754176 | Amundi ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 5-7 UCITS ETF DR | KIID | |
FR0010754184 | Amundi ETF GOVT BOND EUROMTS BROAD INVESTMENT GRADE 7-10 UCITS ETF DR | KIID | |
FR0010754200 | Amundi ETF GOVIES 0-6 MONTHS EUROMTS INVESTMENT GRADE UCITS ETF DR | KIID | |
FR0010755611 | Amundi ETF Lev.MSCI USA Daily | KIID | |
FR0010930644 | Amundi ETF MSCI MSCI EUROPE ENERGY UCITS ETF | KIID | |
FR0010754127 | Amundi ETF EURO INFLATION UCITS ETF DR | KIID | |
FR0010655746 | Amundi ETF MSCI SPAIN UCITS ETF | KIID | |
LU1681039480 | Amundi FTSE EPRA EUROPE REAL ESTATE UCITS ETF - EUR | KIID | |
LU1681041973 | Amundi MSCI EUROPE HIGH DIVIDEND FACTOR UCITS ETF - EUR | KIID | |
LU1681045883 | Amundi MSCI WORLD FINANCIALS UCITS ETF - EUR | KIID | |
LU1681046006 | Amundi MSCI WORLD ENERGY UCITS ETF - EUR | KIID | |
LU1681048127 | Amundi S&P 500 BUYBACK UCITS ETF - EUR | KIID | |
LU1681048630 | Amundi S&P GLOBAL LUXURY UCITS ETF - EUR | KIID | |
LU1602145119 | Amundi INDEX EQUITY GLOBAL MULTI SMART ALLOCATION SCIENTIFIC BETA - UCITS ETF DR - EUR | KIID | |
LU1602144732 | Amundi INDEX MSCI JAPAN - UCITS ETF DR - EUR | KIID | |
LU1602144906 | Amundi INDEX MSCI PACIFIC EX JAPAN SRI - UCITS ETF DR - EUR | KIID | |
LU1681039563 | Amundi EUROPE EQUITY MULTI SMART ALLOCATION SCIENTIFIC BETA UCITS ETF - EUR | KIID | |
LU1681042609 | Amundi MSCI EUROPE UCITS ETF - EUR | KIID | |
LU1681044480 | Amundi MSCI EM ASIA UCITS ETF - EUR | KIID | |
LU1681045024 | Amundi MSCI EM LATIN AMERICA UCITS ETF - EUR | KIID | |
LU1681039647 | Amundi EURO CORPORATES UCITS ETF - EUR | KIID | |
LU1681046261 | Amundi GOVT BOND EUROMTS BROAD INVESTMENT GRADE UCITS ETF - EUR | KIID | |
LU1681046774 | Amundi GOVT BOND LOWEST RATED EUROMTS INVESTMENT GRADE UCITS ETF - EUR | KIID | |
LU1681037864 | Amundi JAPAN TOPIX UCITS ETF - DAILY HEDGED EUR | KIID | |
LU1681038243 | Amundi NASDAQ-100 UCITS ETF - EUR | KIID | |
LU1681041627 | Amundi MSCI EUROPE MINIMUM VOLATILITY FACTOR UCITS ETF - EUR | KIID | |
LU1681042864 | Amundi MSCI USA UCITS ETF - EUR | KIID | |
LU1681043086 | Amundi MSCI INDIA UCITS ETF - EUR | KIID | |
LU1681043599 | Amundi MSCI WORLD UCITS ETF - EUR | KIID | |
LU1681043755 | Amundi MSCI EASTERN EUROPE EX RUSSIA UCITS ETF - EUR | KIID | |
LU1681043912 | Amundi MSCI CHINA UCITS ETF - EUR | KIID | |
LU1681045370 | Amundi MSCI EMERGING MARKETS UCITS ETF - EUR | KIID | |
LU1681045537 | Amundi MSCI WORLD EX EUROPE UCITS ETF - EUR | KIID | |
LU1681038599 | Amundi NASDAQ-100 UCITS ETF - DAILY HEDGED EUR | KIID | |
LU1681041114 | Amundi FLOATING RATE EURO CORPORATE 1-3 UCITS ETF - EUR | KIID | |
FR0010790980 | Amundi ETF STOXX EUROPE 50 UCITS ETF | KIID | |
FR0010791194 | Amundi ETF SHORT MSCI USA DAILY UCITS ETF | KIID | |
LU1437017863 | Amundi S&P 500 ESG - UCITS ETF DR | KIID | |
LU1602144229 | Amundi MSCI WORLD CLIMATE TRANSITION CTB - UCITS ETF DR - EUR (C) | KIID | |
LU1681038912 | Amundi JPX-NIKKEI 400 UCITS ETF - EUR | KIID | |
LU1681040900 | Amundi FLOATING RATE USD CORPORATE UCITS ETF - USD (C) | KIID | |
LU1681041387 | Amundi BBB EURO CORPORATE INVESTMENT GRADE UCITS ETF - EUR (C) | KIID | |
LU1681041890 | Amundi MSCI EUROPE QUALITY FACTOR UCITS ETF - EUR | KIID | |
LU1737653045 | Amundi INDEX MSCI NORTH AMERICA UCITS ETF DR | KIID | |
LU2089239193 | Amundi PRIME US TREASURY - UCITS ETF DR | KIID | |
LU2182388749 | Amundi PRIME US TREASURY BOND 0-1 Y - UCITS ETF DR - HEDGED EUR (C) | KIID | |
LU2182388665 | Amundi PRIME US TREASURY BOND 0-1 Y - UCITS ETF DR - USD (C) | KIID | |
IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF | KIID | |
IE00B4L5Y983 | iShares Core MSCI World UCITS ETF | KIID | |
IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF | KIID | |
DE0005933931 | iShares Core DAX® UCITS ETF (DE) | KIID | |
DE0002635307 | iShares STOXX Europe 600 UCITS ETF | KIID | |
IE00B3RBWM25 | Vanguard FTSE All-World UCITS ETF | KIID | |
IE00BK5BQT80 | FTSE All-World UCITS ETF (USD) Accumulating | KIID | |
DE000A0F5UF5 | iShares NASDAQ-100® UCITS ETF (DE) | KIID | |
LU0274211480 | Xtrackers DAX UCITS ETF | KIID | |
IE00BYWQWR46 | VanEck Vectors™ Video Gaming and eSports UCITS ETF | KIID | |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF | KIID | |
IE00B5BMR087 | iShares Core S&P 500 UCITS ETF | KIID | |
IE00BF4RFH31 | iShares MSCI World Small Cap UCITS ETF | KIID | |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UCITS ETF | KIID | |
IE00BYZK4776 | iShares Healthcare Innovation UCITS ETF | KIID | |
IE00B53SZB19 | iShares NASDAQ 100 UCITS ETF | KIID | |
IE00BYZK4552 | iShares Automation & Robotics UCITS ETF | KIID | |
IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF | KIID | |
IE00B4X9L533 | HSBC MSCI WORLD UCITS ETF | KIID | |
IE0032077012 | Invesco EQQQ NASDAQ-100 UCITS ETF | KIID | |
IE00BYX2JD69 | iShares MSCI World SRI UCITS ETF | KIID | |
IE00BGL86Z12 | iShares Electric Vehicles and Driving Technology UCITS ETF | KIID | |
IE00B4L5YC18 | iShares MSCI EM UCITS ETF USD (Acc) | KIID | |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF | KIID | |
DE000A0H08M3 | iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | KIID | |
FR0010524777 | ETF Lyxor New Energy (DR) UCITS ETF Dist | KIID | |
IE00B3XXRP09 | Vanguard S&P 500 UCITS ETF | KIID | |
IE00BMC38736 | VanEck Vectors™ Semiconductor UCITS ETF | KIID | |
IE00BDVPNG13 | WisdomTree Artificial Intelligence UCITS ETF-USD Acc | KIID | |
LU1781541179 | Lyxor Core MSCI World (DR) UCITS ETF - Acc | KIID | |
IE00BFNM3P36 | iShares MSCI EM IMI ESG Screened UCITS ETF | KIID | |
IE00B60SX394 | Invesco MSCI World UCITS ETF | KIID | |
IE00BF0M2Z96 | L&G Battery Value-Chain UCITS ETF | KIID | |
IE00BJGWQN72 | WisdomTree Cloud Computing UCITS ETF-USD Acc | KIID | |
IE00BL25JP72 | Xtrackers MSCI World Momentum UCITS ETF | KIID | |
LU2023678282 | Lyxor MSCI Disruptive Technology ESG Filtered (DR) UCITS ETF | KIID | |
IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF | KIID | |
IE00BJXRZ273 | RIZE MEDICAL CANNABIS AND LIFE SCIENCES UCITS ETF | KIID | |
IE00BYZK4883 | iShares Digitalisation UCITS ETF | KIID | |
IE00B0M62Q58 | iShares MSCI World UCITS ETF | KIID | |
IE00B6R52259 | iShares MSCI ACWI UCITS ETF | KIID | |
LU0292106241 | Xtrackers ShortDAX Daily Swap UCITS ETF | KIID | |
IE00BMYDM794 | L&G Hydrogen Economy UCITS ETF | KIID | |
DE000A0F5UH1 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | KIID | |
IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF | KIID | |
IE00BQT3WG13 | iShares MSCI China A UCITS ETF | KIID | |
IE0031442068 | iShares Core S&P 500 UCITS ETF USD (Dist) | KIID | |
IE00B0M63177 | iShares MSCI EM UCITS ETF USD (Dist) | KIID | |
IE00BFYN8Y92 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF – Accumulating | KIID | |
IE00BJ0KDR00 | Xtrackers MSCI USA UCITS ETF | KIID | |
IE00BYVJRP78 | iShares MSCI EM SRI UCITS ETF | KIID | |
IE00BFNM3J75 | iShares MSCI World ESG Screened UCITS ETF | KIID | |
IE00BGHQ0G80 | Xtrackers MSCI AC World UCITS ETF | KIID | |
IE00BGV5VN51 | Xtrackers Artificial Intelligence and Big Data UCITS ETF | KIID | |
IE00BG5J1M21 | The Medical Cannabis and Wellness UCITS ETF – Accumulating | KIID | |
IE00BLLZQ805 | BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF | KIID | |
IE00BJ5JPG56 | iShares MSCI China UCITS ETF | KIID | |
IE00BK1PV551 | Xtrackers MSCI World UCITS ETF | KIID | |
LU0908500753 | Lyxor Core STOXX Europe 600 (DR) - UCITS ETF Acc | KIID | |
IE00B3VVMM84 | Vanguard FTSE Emerging Markets UCITS ETF | KIID | |
IE00BG0J4C88 | iShares Digital Security UCITS ETF | KIID | |
LU0629459743 | UBS (Lux) Fund Solutions – MSCI World Socially Responsible UCITS ETF class (USD) A-dis | KIID | |
LU0514695690 | Xtrackers MSCI China UCITS ETF | KIID | |
LU1681048804 | AMUNDI S&P 500 UCITS ETF - EUR | KIID | |
IE00B6R52036 | iShares Gold Producers UCITS ETF | KIID | |
IE00BYVQ9F29 | iShares NASDAQ 100 UCITS ETF | KIID | |
DE0005933972 | iShares TecDAX® UCITS ETF (DE) | KIID | |
LU0411075020 | Xtrackers ShortDAX x2 Daily Swap UCITS ETF | KIID | |
LU1829221024 | KIID-Lyxor Nasdaq-100 UCITS ETF - Acc | KIID | |
DE0005933956 | iShares Core EURO STOXX 50 UCITS ETF (DE) | KIID | |
IE00B1TXK627 | iShares Global Water UCITS ETF | KIID | |
IE00BKX55T58 | Vanguard FTSE Developed World UCITS ETF | KIID | |
LU0322253906 | Xtrackers MSCI Europe Small Cap UCITS ETF | KIID | |
IE00BYXG2H39 | iShares NASDAQ US Biotechnology UCITS ETF | KIID | |
IE00BFY0GT14 | SPDR MSCI World UCITS ETF | KIID | |
DE000A0H08S0 | iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | KIID | |
IE00BKLF1R75 | WisdomTree Battery Solutions UCITS ETF-USD Acc | KIID | |
DE0005933923 | iShares MDAX® UCITS ETF (DE) | KIID | |
IE00BYPLS672 | L&G Cyber Security UCITS ETF | KIID | |
IE00BG143G97 | Vanguard Germany All Cap UCITS ETF | KIID | |
IE00B9CQXS71 | SPDR S&P Global Dividend Aristocrats UCITS ETF | KIID | |
LU1838002480 | KIID-Lyxor Robotics & AI UCITS ETF - Acc | KIID | |
IE00B5L8K969 | iShares MSCI EM Asia UCITS ETF | KIID | |
LU0838782315 | Xtrackers DAX Income UCITS ETF | KIID | |
IE00BDFL4P12 | iShares Diversified Commodity Swap UCITS ETF | KIID | |
IE00B1FZS350 | iShares Developed Markets Property Yield UCITS ETF | KIID | |
IE00BLRPQH31 | RIZE SUSTAINABLE FUTURE OF FOOD UCITS ETF: USD Accumulating ETF Rize UCITS ICAV | KIID | |
IE00BJ38QD84 | SPDR Russell 2000 U.S. Small Cap UCITS ETF | KIID | |
LU0839027447 | Xtrackers Nikkei 225 UCITS ETF | KIID | |
IE00B57X3V84 | iShares Dow Jones Global Sustainability Screened UCITS ETF | KIID | |
IE00BDDRF700 | HAN-GINS Innovative Technologies UCITS ETF – Accumulating | KIID | |
IE00BL25JM42 | Xtrackers MSCI World Value UCITS ETF | KIID | |
IE00B4K48X80 | iShares Core MSCI Europe UCITS ETF EUR (Acc) | KIID | |
LU0779800910 | Xtrackers CSI300 Swap UCITS ETF | KIID | |
IE00BJZ2DD79 | Xtrackers Russell 2000 UCITS ETF | KIID | |
IE00BZCQB185 | iShares MSCI India UCITS ETF | KIID | |
IE00B6YX5D40 | SPDR S&P U.S. Dividend Aristocrats UCITS ETF | KIID | |
LU0533033667 | Lyxor MSCI World Information Technology TR UCITS ETF - Acc (EUR) | KIID | |
IE00BGV5VR99 | Xtrackers Future Mobility UCITS ETF | KIID | |
IE00B466KX20 | SPDR MSCI EM Asia UCITS ETF | KIID | |
IE00BP3QZB59 | iShares Edge MSCI World Value Factor UCITS ETF | KIID | |
IE00B5SSQT16 | HSBC MSCI EMERGING MARKETS UCITS ETF | KIID | |
FR0010315770 | KIID-Lyxor MSCI World UCITS ETF - Dist | KIID | |
IE00B27YCF74 | iShares Global Timber & Forestry UCITS ETF | KIID | |
LU0380865021 | Xtrackers Euro Stoxx 50 UCITS ETF | KIID | |
FR0010527275 | Lyxor World Water (DR) UCITS ETF - Dist | KIID | |
IE00BHZPJ569 | iShares MSCI World ESG Enhanced UCITS ETF | KIID | |
LU1861134382 | AMUNDI INDEX MSCI WORLD SRI - UCITS ETF DR | KIID | |
IE00BM67HK77 | Xtrackers MSCI World Health Care UCITS ETF | KIID | |
LU2023679090 | KIID-Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF - ACC | KIID | |
LU0635178014 | KIID-Lyxor MSCI Emerging Markets (LUX) UCITS ETF - Dist | KIID | |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF | KIID | |
IE00BK5BC677 | L&G Healthcare Breakthrough UCITS ETF | KIID | |
IE00BZ02LR44 | Xtrackers MSCI World ESG UCITS ETF | KIID | |
IE00B6TLBW47 | iShares J.P. Morgan $ EM Corp Bond UCITS ETF | KIID | |
IE00BSPLC413 | SPDR MSCI USA Small Cap Value Weighted UCITS ETF | KIID | |
LU0950674332 | UBS (Lux) Fund Solutions – MSCI World Socially Responsible UCITS ETF class (USD) A-acc | KIID | |
IE00BD45KH83 | iShares Core MSCI EM IMI UCITS ETF | KIID | |
IE00BMWXKN31 | HSBC HANG SENG TECH UCITS ETF | KIID | |
IE00B1YZSC51 | iShares Core MSCI Europe UCITS ETF | KIID | |
IE00BDBRDM35 | iShares Core Global Aggregate Bond UCITS ETF | KIID | |
IE00BDFBTQ78 | VanEck Vectors™ Global Mining UCITS ETF | KIID | |
LU0411075376 | Xtrackers LevDAX Daily Swap UCITS ETF | KIID | |
IE00BMFKG444 | Xtrackers NASDAQ 100 UCITS ETF | KIID | |
IE00BMW3QX54 | L&G ROBO Global® Robotics and Automation UCITS ETF | KIID | |
IE00B42NKQ00 | iShares S&P 500 Energy Sector UCITS ETF | KIID | |
IE00B52MJY50 | iShares Core MSCI Pacific ex-Japan UCITS ETF A sub-fund of | KIID | |
IE00BK5BCH80 | L&G Clean Energy UCITS ETF | KIID | |
IE00B2QWCY14 | iShares S&P SmallCap 600 UCITS ETF | KIID | |
IE00B44Z5B48 | SPDR MSCI ACWI UCITS ETF | KIID | |
IE00BFNM3D14 | iShares MSCI Europe ESG Screened UCITS ETF | KIID | |
IE00B5M1WJ87 | SPDR S&P Euro Dividend Aristocrats UCITS ETF | KIID | |
LU0488317701 | Lyxor NYSE Arca Gold BUGS (DR) UCITS ETF | KIID | |
IE00B44T3H88 | HSBC MSCI CHINA UCITS ETF | KIID | |
IE00BQN1K786 | iShares Edge MSCI Europe Momentum Factor UCITS ETF | KIID | |
IE00B945VV12 | Vanguard FTSE Developed Europe UCITS ETF | KIID | |
IE00BYYXBF44 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | KIID | |
IE00B6R51Z18 | iShares Oil & Gas Exploration & Production UCITS ETF | KIID | |
LU0419741177 | Lyxor Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF | KIID | |
IE00BQQP9G91 | VanEck Vectors™ Junior Gold Miners UCITS ETF | KIID | |
DE000A0F5UJ7 | iShares STOXX Europe 600 Banks UCITS ETF (DE) | KIID | |
IE00BHZRR147 | Franklin FTSE China UCITS ETF | KIID | |
LU0411078552 | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF | KIID | |
IE00B4L5YX21 | iShares Core MSCI Japan IMI UCITS ETF | KIID | |
IE00B4WXJJ64 | iShares Core € Govt Bond UCITS ETF | KIID | |
IE00BDZZTM54 | iShares MSCI World SRI UCITS ETF | KIID | |
IE00BD1F4N50 | iShares Edge MSCI USA Momentum Factor UCITS ETF | KIID | |
DE000A0F5UK5 | iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | KIID | |
LU0322252924 | Xtrackers FTSE Vietnam Swap UCITS ETF | KIID | |
IE00B9F5YL18 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | KIID | |
IE00BK5BC891 | L&G Clean Water UCITS ETF | KIID | |
IE00BNG8L278 | Vanguard ESG Global All Cap UCITS ETF (the | KIID | |
IE00B6R52143 | iShares Agribusiness UCITS ETF | KIID | |
IE00BGQYRS42 | Xtrackers MSCI USA Information Technology UCITS ETF | KIID | |
IE00BQQP9F84 | VanEck Vectors™ Gold Miners UCITS ETF | KIID | |
DE0006289309 | iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | KIID | |
IE00BK5BR733 | Vanguard FTSE Emerging Markets UCITS ETF | KIID | |
LU0489337690 | Xtrackers FTSE Developed Europe Real Estate UCITS ETF | KIID | |
IE00BCBJG560 | SPDR MSCI World Small Cap UCITS ETF | KIID | |
IE00BYZK4669 | iShares Ageing Population UCITS ETF | KIID | |
DE000A0D8Q49 | iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) | KIID | |
IE00BL25JL35 | Xtrackers MSCI World Quality UCITS ETF | KIID | |
IE00BYWZ0333 | iShares Automation & Robotics UCITS ETF | KIID | |
FR0010424143 | Lyxor EURO STOXX 50 Daily (-2x) Inverse UCITS ETF - Acc | KIID | |
IE00BP3QZ601 | iShares Edge MSCI World Quality Factor UCITS ETF | KIID | |
LU2023678878 | Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF - Acc | KIID | |
DE000A0Q4R28 | iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) | KIID | |
LU1737652237 | AMUNDI INDEX MSCI WORLD UCITS ETF DR | KIID | |
LU0411078636 | Xtrackers S&P 500 2x Inverse Daily Swap UCITS ETF | KIID | |
NL0009690239 | VanEck Vectors™ Global Real Estate UCITS ETF | KIID | |
LU0274208692 | Xtrackers MSCI World Swap UCITS ETF | KIID | |
IE00BFMXXD54 | Vanguard S&P 500 UCITS ETF | KIID | |
IE00BHZPJ239 | iShares MSCI EM ESG Enhanced UCITS ETF | KIID | |
IE00BF0M6N54 | L&G Ecommerce Logistics UCITS ETF | KIID | |
LU0832435464 | Lyxor S&P 500 VIX Futures Enhanced Roll UCITS ETF - Acc | KIID | |
LU2037749822 | AMUNDI SMART FACTORY UCITS ETF - EUR | KIID | |
LU2197908721 | Lyxor Nasdaq-100 UCITS ETF - Dist USD | KIID | |
LU0496786574 | Lyxor S&P 500 UCITS ETF - Dist (EUR) | KIID | |
LU1829218749 | Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF - Acc | KIID | |
IE00BDR55927 | MSCI ACWI Socially Responsible UCITS ETF | KIID | |
IE00BD1F4M44 | iShares Edge MSCI USA Value Factor UCITS ETF | KIID | |
IE00B4JNQZ49 | iShares S&P 500 Financials Sector UCITS ETF | KIID | |
IE00BYYHSQ67 | iShares MSCI World Quality Dividend UCITS ETF | KIID | |
IE00BSKRJZ44 | iShares $ Treasury Bond 20+yr UCITS ETF | KIID | |
IE00BJXRZJ40 | RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF | KIID | |
IE00BKBF6H24 | iShares Core MSCI World UCITS ETF | KIID | |
IE00BK5BCD43 | L&G Artificial Intelligence UCITS ETF | KIID | |
LU1781541849 | Technology Sector UCITS ETF | KIID | |
IE00BJ5JNY98 | iShares MSCI World Information Technology Sector UCITS ETF | KIID | |
IE0005042456 | iShares Core FTSE 100 UCITS ETF | KIID | |
IE00B3YLTY66 | SPDR MSCI ACWI IMI UCITS ETF | KIID | |
IE00B1FZS574 | iShares MSCI Turkey UCITS ETF | KIID | |
IE00BM67HM91 | Xtrackers MSCI World Energy UCITS ETF | KIID | |
DE000A0D8QZ7 | iShares STOXX Europe Small 200 UCITS ETF (DE) | KIID | |
IE00BK5BQV03 | Vanguard FTSE Developed World UCITS ETF | KIID | |
IE00BZ163L38 | Vanguard USD Emerging Markets Government Bond UCITS ETF | KIID | |
IE00B652H904 | iShares EM Dividend UCITS ETF | KIID | |
DE0002635273 | iShares DivDAX® UCITS ETF (DE) | KIID | |
IE00BG0J4841 | iShares Digital Security UCITS ETF | KIID | |
IE00BLRB0242 | Invesco Global Clean Energy UCITS ETF | KIID | |
IE00BHJYDV33 | Invesco MDAX UCITS ETF | KIID | |
IE00B1TXHL60 | iShares Listed Private Equity UCITS ETF | KIID | |
LU0290355717 | Xtrackers II Eurozone Government Bond UCITS ETF | KIID | |
IE00BZ0PKT83 | iShares Edge MSCI World Multifactor UCITS ETF | KIID | |
LU1737652583 | AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR (D) | KIID | |
IE00B0M63730 | Shares MSCI AC Far East ex-Japan UCITS ETF | KIID | |
IE00BJ5JP105 | iShares MSCI World Energy Sector UCITS ETF | KIID | |
IE00BM67HS53 | Xtrackers MSCI World Materials UCITS ETF | KIID | |
IE00B0M62S72 | iShares Euro Dividend UCITS ETF | KIID | |
IE00B02KXK85 | iShares China Large Cap UCITS ETF | KIID | |
LU0490618542 | Xtrackers S&P 500 Swap UCITS ETF | KIID | |
IE0008471009 | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | KIID | |
IE00BSPLC298 | SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | KIID | |
IE00BKX55S42 | Vanguard FTSE Developed Europe ex UK UCITS ETF | KIID | |
IE00B53L4350 | iShares Dow Jones Industrial Average UCITS ETF | KIID | |
IE00BD3V0B10 | iShares S&P U.S. Banks UCITS ETF | KIID | |
IE00BFNM3N12 | iShares MSCI EM IMI ESG Screened UCITS ETF | KIID | |
DE000A0H0744 | iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | KIID | |
IE00BYVJRR92 | iShares MSCI USA SRI UCITS ETF | KIID | |
IE00B5L01S80 | HSBC FTSE EPRA NAREIT DEVELOPED UCITS ETF | KIID | |
LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF | KIID | |
DE000A0H0728 | iShares Diversified Commodity Swap UCITS ETF (DE) | KIID | |
IE00BNG8L385 | Vanguard ESG Global All Cap UCITS ETF | KIID | |
IE00BG370F43 | Xtrackers MSCI Emerging Markets ESG UCITS ETF | KIID | |
IE00B53L3W79 | iShares Core EURO STOXX 50 UCITS ETF | KIID | |
IE00B43HR379 | iShares S&P 500 Health Care Sector UCITS ETF | KIID | |
IE00B95PGT31 | Vanguard FTSE Japan UCITS ETF | KIID | |
IE00B3ZW0K18 | iShares S&P 500 EUR Hedged UCITS ETF (Acc) | KIID | |
IE00B9MRHC27 | Xtrackers MSCI Nordic UCITS ETF | KIID | |
IE00BQ70R696 | Invesco Nasdaq Biotech UCITS ETF | KIID | |
LU1829220216 | Lyxor MSCI All Country World UCITS ETF - Acc (EUR) | KIID | |
LU1861132840 | AMUNDI STOXX GLOBAL ARTIFICIAL INTELLIGENCE - UCITS ETF | KIID | |
IE00BCHWNQ94 | Xtrackers MSCI World High Dividend Yield UCITS ETF | KIID | |
IE00B1FZS467 | iShares Global Infrastructure UCITS ETF | KIID | |
LU0274211217 | Xtrackers Euro Stoxx 50 UCITS ETF | KIID | |
IE00B53HP851 | iShares Core FTSE 100 UCITS ETF GBP (Acc) | KIID | |
IE00BQN1K901 | iShares Edge MSCI Europe Value Factor UCITS ETF | KIID | |
LU0292109187 | Xtrackers MSCI Taiwan UCITS ETF | KIID | |
IE00BQQP9H09 | VanEck Vectors Morningstar US Wide Moat UCITS ETF | KIID | |
IE00B0M63516 | iShares MSCI Brazil UCITS ETF USD (Dist) | KIID | |
IE00BM67HN09 | Xtrackers MSCI World Consumer Staples UCITS ETF | KIID | |
IE00BHZRR030 | Franklin FTSE Korea UCITS ETF | KIID | |
DE0006289499 | iShares eb.rexx® Government Germany 5.5- 10.5yr UCITS ETF (DE) | KIID | |
IE00B9MRJJ36 | Xtrackers Germany Mittelstand & MidCap UCITS ETF | KIID | |
LU1033693638 | Lyxor MDAX (DR) UCITS ETF | KIID | |
IE00B3VWM098 | iShares MSCI USA Small Cap UCITS ETF | KIID | |
FR0010361683 | KIID-Lyxor MSCI India UCITS ETF - Acc (EUR) | KIID | |
LU1681038672 | AMUNDI RUSSELL 2000 UCITS ETF - EUR | KIID | |
IE00BFNM3K80 | iShares MSCI World ESG Screened UCITS ETF | KIID | |
LU1834988781 | KIID-Lyxor STOXX Europe 600 Travel & Leisure UCITS ETF - Acc | KIID | |
LU1440654330 | ICBCCS WisdomTree S&P China 500 UCITS ETF | KIID | |
LU1861138961 | AMUNDI INDEX MSCI EMERGING MARKETS SRI - UCITS ETF DR | KIID | |
IE00BMDH1538 | VanEck Vectors™ Hydrogen Economy UCITS ETF | KIID | |
FR0010429068 | KIID-Lyxor MSCI Emerging Markets UCITS ETF - Acc EUR | KIID | |
IE00B48X4842 | SPDR MSCI Emerging Markets Small Cap UCITS ETF | KIID | |
IE00B9M6SJ31 | iShares Global Corp Bond EUR Hedged UCITS ETF (Dist) | KIID | |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) | KIID | |
LU1048313891 | MSCI Emerging Markets Socially Responsible UCITS ETF | KIID | |
IE00B1FZS798 | iShares $ Treasury Bond 7-10yr UCITS ETF | KIID | |
IE00BJ5JNZ06 | iShares MSCI World Health Care Sector UCITS ETF | KIID | |
LU0480132876 | MSCI Emerging Markets UCITS ETF | KIID | |
DE000A0H08Q4 | iShares STOXX Europe 600 Technology UCITS ETF (DE) | KIID | |
IE00B60SWX25 | Invesco EURO STOXX 50 UCITS ETF | KIID | |
IE00B6YX5C33 | SPDR S&P 500 UCITS ETF | KIID | |
IE00BKWQ0G16 | SPDR MSCI Europe Financials UCITS ETF | KIID | |
IE00BLLZQS08 | BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF | KIID | |
LU0274209237 | Xtrackers MSCI Europe UCITS ETF | KIID | |
IE00B0M63391 | iShares MSCI Korea UCITS ETF USD (Dist) | KIID | |
LU0478205379 | Xtrackers II EUR Corporate Bond UCITS ETF | KIID | |
LU0875160326 | Xtrackers Harvest CSI300 UCITS ETF | KIID | |
IE00B5V87390 | iShares MSCI Russia ADR/GDR UCITS ETF | KIID | |
